Referrers |
|
|---|---|
| http://www.4shr.us | 1 (1.3%) |
| http://4shr.us/ | 1 (1.3%) |
| http://www.4shr.us/ | 2 (2.5%) |
| http://4shr.us/WarHorse2011 | 3 (3.8%) |
| http://thepiratebay.org/torrent/6940612/War.Horse.2011.DVDSCR.XVID.Une-CM8 | 36 (45.0%) |
| Direct / IM / Air Apps etc | 37 (46.3%) |
Platforms |
|
| Windows Longhorn | 3 (3.8%) |
| Mac OS X | 9 (11.3%) |
| Windows XP | 12 (15.0%) |
| Unknown Windows OS | 23 (28.8%) |
| Unknown Platform | 33 (41.3%) |
Browsers |
|
| Opera | 1 (1.3%) |
| 7 (8.8%) | |
| Internet Explorer | 8 (10.0%) |
| Firefox | 23 (28.8%) |
| Mozilla | 41 (51.3%) |